Brand | Sony |
---|---|
Description | Sony smartphones always attempt to deliver the most innovative and engaging smartphone. Sony smartphones have taken a step further into the technology. Sony always tries to make user-friendly technologies that are easy to purchase and use. |
Most Popular |
Versions and prices | |
---|---|
Price | $ 521/- |
Release Date | May 2022 , 1 year ago |
---|
Dimension | 153 x 67 x 8.3 mm |
---|---|
Weight | 161 g |
Screen-to-body Ratio | 82.0% |
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back |
Colors | Black, White, Mint, Lavender |
Others | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Type | OLED, 1B colors, HDR |
---|---|
Size | 6" Inches |
Resolution | 1080 x 2520 pixels - 21:9 ratio |
Protection | Corning Gorilla Glass Victus |
Density | 457 ppi |
Others | Triluminos display |
Model | Snapdragon 695 5G |
---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
Nanometer | 6 nm |
GPU | Adreno 619 |
---|
RAM | 6 GB |
---|---|
Type | LPDDR4X |
Capacity | 128GB |
---|---|
Type | UFS |
SD Slot | microSDXC (uses shared SIM slot) |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Camera | Triple: 12 MP + 8 MP + 8 MP |
---|---|
12 MP, f/1.8, 27mm (wide), 1/2.8", PDAF, OIS 8 MP, f/2.2, 54mm (telephoto), 1/4.4", PDAF, 2x optical zoom 8 MP, f/2.2, 120??, 16mm (ultrawide), 1/4.0" |
|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Camera | 8 MP |
---|---|
Features | HDR |
Video | 1080p@30fps |
Bands | GSM / HSPA / LTE / 5G |
---|
Type | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
---|
USB | USB Type-C 2.0, USB On-The-Go |
---|
NFC | Yes |
---|---|
Messaging | SMS, MMS, Email, Push Mail |
Others | FM radio (region dependent), GPRS, EDGE, 3G, 4G, 5G |
Capacity | 5000 mAh |
---|---|
Type | Li-Po |
Fast charge | 21 W, unofficial rating |
Extra | Quick Charge, USB Power Delivery |
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Ring Tones | Vibration, MP3 ringtones |
Extra | FM radio, Games, speakers, YouTube, 3.5mm audio jack, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) |
Operating System | Android 12 |
---|---|
Browser | HTML5 |
Extra | Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor |
30 May 2022 is the release date of Sony Xperia 10 IV.
Sony Xperia 10 IV price $ 521 in US.
These are the main features and specifications of the Sony Xperia 10 IV:
The Sony Xperia 10 IV is available in 4 colours: Black, White, Mint, Lavender.
Yes, Sony Xperia 10 IV has 5G bands.
The Sony Xperia 10 IV battery has a capacity of 5000, and the estimated battery life is over a day according to Mobilefoon users.