Brand | Sony |
---|---|
Description | Sony smartphones always attempt to deliver the most innovative and engaging smartphone. Sony smartphones have taken a step further into the technology. Sony always tries to make user-friendly technologies that are easy to purchase and use. |
Most Popular |
Versions and prices | |
---|---|
Price | $ 399/- |
Release Date | May 2020 , 3 years ago |
---|
Dimension | 157 x 69 x 8.2 mm |
---|---|
Weight | 151 g |
Screen-to-body Ratio | 77.6% |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), plastic frame |
Colors | Black, White |
Others | IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Type | OLED |
---|---|
Size | 6" Inches |
Resolution | 1080 x 2520 pixels - 21:9 ratio |
Protection | Corning Gorilla Glass 6 |
Density | 457 ppi |
Others | NA |
Model | Snapdragon 665 |
---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
Nanometer | 11 nm |
GPU | Adreno 610 |
---|
RAM | 4 GB |
---|---|
Type | NA |
Capacity | 128GB |
---|---|
Type | NA |
SD Slot | microSDXC (uses shared SIM slot) |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Camera | Triple: 12 MP + 8 MP + 8 MP |
---|---|
12 MP, f/2.0, 26mm (wide), 1/2.8", PDAF 8 MP, f/2.4, 52mm (telephoto), 1/4.0", PDAF, 2x optical zoom 8 MP, f/2.2, 120?, 16mm (ultrawide), 1/4.0" |
|
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Camera | 8 MP |
---|---|
Features | HDR |
Video | 1080p@30fps |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only), HSDPA 850 / 900 / 1900 / 2100 |
---|
Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
---|
Supports | Yes, with GLONASS |
---|
USB | USB Type-C 2.0, USB On-The-Go |
---|
NFC | Yes |
---|---|
Messaging | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G |
Capacity | 3600 mAh |
---|---|
Type | Li-Po |
Fast charge | 18 W |
Extra | NA |
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Ring Tones | Vibration, MP3 ringtones |
Extra | 3.5mm jack, FM radio, 24-bit/192kHz audio, Dynamic vibration system, Games, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, YouTube |
Operating System | Android 10.0 |
---|---|
Browser | HTML5 |
Extra | Document viewer, Photo/video editor |
05 May 2020 is the release date of Sony Xperia 10 II.
Sony Xperia 10 II price $ 399 in US.
These are the main features and specifications of the Sony Xperia 10 II:
The Sony Xperia 10 II is available in 4 colours: Black, White.
No, Sony Xperia 10 II has No 5G bands.
The Sony Xperia 10 II battery has a capacity of 3600, and the estimated battery life is over a day according to Mobilefoon users.