Brand | Samsung |
---|---|
Description | Samsung smartphones always attempt to deliver the most innovative and engaging smartphone. Samsung smartphones have taken a step further into the technology. Samsung always tries to make user-friendly technologies that are easy to purchase and use. |
Most Popular |
Versions and prices | |
---|---|
Price | $ 1980/- |
Release Date | April 2019 , 4 years ago |
---|
Dimension | NA |
---|---|
Weight | NA |
Screen-to-body Ratio | 85.7% |
Build | Glass front (folded), plastic front (unfolded), glass back, aluminum frame |
Colors | Space Silver, Cosmos Black, Martian Green, Astro Blue |
Others | NA |
Type | Foldable Dynamic AMOLED, HDR10+ |
---|---|
Size | 7.3" Inches |
Resolution | 1536 x 2152 pixels |
Protection | NA |
Density | 362 ppi |
Others | Cover display: 4.6 inches HD+ Super AMOLED (21:9) |
Model | Snapdragon 855 |
---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
Nanometer | 7 nm |
GPU | Adreno 640 |
---|
RAM | 12 GB |
---|---|
Type | LPDDR5 |
Capacity | 512 GB |
---|---|
Type | UFS 3.0 |
SD Slot | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Camera | Triple: 12 MP + 12 MP + 16 MP |
---|---|
12 MP, f/1.5-2.4, 27mm (wide), 1/2.55", 1.4um, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0um, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0um |
|
Features | LED flash, HDR, panorama |
Video | 2160p@30/60fps |
Camera | Dual: 10 MP + 8 MP |
---|---|
Features | HDR |
Video | 4K@30/60fps, 1080p@30fps, gyro-EIS |
Bands | GSM 850 / 900 / 1800 / 1900 , HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
Type | Nano-SIM |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO, BDS |
---|
USB | USB Type-C 3.1 |
---|
NFC | Yes |
---|---|
Messaging | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G, 5G LTE support |
Capacity | 4380 mAh |
---|---|
Type | Li-Po |
Fast charge | 15 W |
Extra | Fast wireless charging 15W Reverse wireless charging 4.5W |
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No |
Ring Tones | Vibration, MP3, WAV ringtones |
Extra | 3.5mm jack, Audio player(MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX,\\\\r\\\\nOTA, APE, DSF, DFF), Video player(MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM), YouTube, Games, UHQ 32-bit & DSD64/128 support audio, Stereo speakers and Earphones sound by AKG, Dolby Atmos/AKG sound, Active noise cancellation with dedicated mic |
Operating System | Android 9.0 (Pie) |
---|---|
Browser | HTML5 |
Extra | Photo/video editor, Document editor, Google Search, Maps, Gmail, Samsung Pay, Bixby natural language commands and dictation, Samsung DeX (desktop experience support) |
20 April 2019 is the release date of Samsung Galaxy Fold.
Samsung Galaxy Fold price $ 1980 in US.
These are the main features and specifications of the Samsung Galaxy Fold:
The Samsung Galaxy Fold is available in 4 colours: Space Silver, Cosmos Black, Martian Green, Astro Blue.
Yes, Samsung Galaxy Fold has 5G bands.
The Samsung Galaxy Fold battery has a capacity of 4380, and the estimated battery life is over a day according to Mobilefoon users.