Brand | Apple |
---|---|
Description | Apple smartphones always attempt to deliver the most innovative and engaging smartphone. Apple smartphones have taken a step further into the technology. Apple always tries to make user-friendly technologies that are easy to purchase and use. |
Most Popular |
Versions and prices | |
---|---|
Price | $ 749/- |
Release Date | September 2018 , 4 years ago |
---|
Dimension | 150.9 x 75.7 x 8.3 mm |
---|---|
Weight | 194 g |
Screen-to-body Ratio | 79.0% |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) |
Colors | Red, Yellow, White, Coral, Black, Blue |
Others | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Type | Liquid Retina IPS LCD, 625 nits (HBM) |
---|---|
Size | 6.1" Inches |
Resolution | 828 x 1792 pixels - 19.5:9 ratio |
Protection | Scratch-resistant glass, oleophobic coating |
Density | 326 ppi |
Others | True-tone Wide color gamut |
Model | A12 Bionic |
---|---|
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core |
Nanometer | 7 nm |
GPU | Apple GPU (4-core graphics) |
---|
RAM | 3 GB |
---|---|
Type | NA |
Capacity | 64/128/256 GB |
---|---|
Type | NVMe |
SD Slot | No |
Sensors | Face ID, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
---|
Camera | 12MP |
---|---|
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4um, PDAF, OIS | |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K video recording, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Camera | 7 MP + SL 3D |
---|---|
Features | f/2.2, 32mm (standard), HDR |
Video |
Bands | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, LTE band 1(2100), 2(1900), 3(1800) etc |
---|
Type | Dual SIM (nano-SIM and eSIM) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
---|
USB | USB Type-C 2.0 |
---|
NFC | Yes |
---|---|
Messaging | iMessage, SMS, MMS, Email, Push Email |
Others | GPRS, EDGE, 3G, 4G LTE |
Capacity | 2942 mAh |
---|---|
Type | Li-Ion |
Fast charge | 15W |
Extra | Qi wireless charging |
Loudspeaker | Yes, with stereo speakers |
---|---|
3.5mm jack | No |
Ring Tones | Vibration, proprietary ringtones |
Extra | Audio formats supported: MP3/WAV/AAX+/AIFF/Apple Lossless player, Protected AAC, Linear PCM, FLAC, Dolby Digital Plus, Video formats supported: HEVC, H.264, MPEG‑4 Part 2, and Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 content, Active noise cancellation with dedicated mic, Stereo speakers, Lightning to 3.5 mm headphone jack adapter |
Operating System | iOS 12 |
---|---|
Browser | HTML5 (Safari) |
Extra | VoiceOver, Zoom, Magnifier, RTT and TTY support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, iBeacon microlocation, Siri Use your voice to send messages, set reminders, and more, iCloud cloud service, Audio/video/photo editor |
12 September 2018 is the release date of Apple iPhone XR.
Apple iPhone XR price $ 749 in US.
These are the main features and specifications of the Apple iPhone XR:
The Apple iPhone XR is available in 4 colours: Red, Yellow, White, Coral, Black, Blue.
No, Apple iPhone XR has No 5G bands.
The Apple iPhone XR battery has a capacity of 2942, and the estimated battery life is over a day according to Mobilefoon users.