Brand | Apple |
---|---|
Description | Apple smartphones always attempt to deliver the most innovative and engaging smartphone. Apple smartphones have taken a step further into the technology. Apple always tries to make user-friendly technologies that are easy to purchase and use. |
Most Popular |
Versions and prices | |
---|---|
Price | $ 330/- |
Release Date | September 2013 , 9 years ago |
---|
Dimension | 123.8 x 58.6 x 7.6 mm |
---|---|
Weight | 112 g |
Screen-to-body Ratio | 60.8% |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
Colors | Space Gray, White/Silver, Gold |
Others | NA |
Type | IPS LCD |
---|---|
Size | 4" Inches |
Resolution | 640 x 1136 pixels - 16:9 ratio |
Protection | Corning Gorilla Glass, oleophobic coating |
Density | 326 ppi |
Others | NA |
Model | A7 |
---|---|
Chipset | Apple A7 |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) |
Nanometer | NA |
GPU | PowerVR G6430 (quad-core graphics) |
---|
RAM | 1 GB |
---|---|
Type | NA |
Capacity | 16/32/64 GB |
---|---|
Type | NA |
SD Slot | No |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|
Camera | 8 MP |
---|---|
8 MP, f/2.2, 29mm (standard), 1/3", 1.5um, AF | |
Features | Dual-LED dual-tone flash, HDR |
Video | 1080p@30fps, 720p@120fps |
Camera | 1.2 MP |
---|---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps |
Bands | GSM 850 / 900 / 1800 / 1900 - all models, HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 |
---|
Type | Nano-SIM |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 4.0, A2DP |
---|
Supports | Yes, with A-GPS, GLONASS |
---|
USB | Lightning, USB 2.0 |
---|
NFC | No |
---|---|
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Others | GPRS, EDGE, 3G, 4G LTE Cat3 |
Capacity | 1560 mAh |
---|---|
Type | Li-Po |
Fast charge | NA |
Extra | NA |
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Ring Tones | Vibration, proprietary ringtones |
Extra | Audio/video player and editor, Twitter and Facebook integration, Image editor, iCloud cloud service, Games |
Operating System | iOS 7, upgradable to iOS 9.3.3, planned upgrade to iOS 10 |
---|---|
Browser | HTML5 (Safari) |
Extra | Digital compass, 500 dpi pixel density fingerprint sensor (Touch ID), iBooks PDF reader Siri natural language commands and dictation, iCloud Keychain, TV out |
06 September 2013 is the release date of Apple iPhone 5s.
Apple iPhone 5s price $ 330 in US.
These are the main features and specifications of the Apple iPhone 5s:
The Apple iPhone 5s is available in 4 colours: Space Gray, White/Silver, Gold.
No, Apple iPhone 5s has No 5G bands.
The Apple iPhone 5s battery has a capacity of 1560, and the estimated battery life is over a day according to Mobilefoon users.