Brand | Xiaomi |
---|---|
Description | Xiaomi smartphones always attempt to deliver the most innovative and engaging smartphone. Xiaomi smartphones have taken a step further into the technology. Xiaomi always tries to make user-friendly technologies that are easy to purchase and use. |
Most Popular |
Versions and prices | |
---|---|
Price | $ 590/- |
Release Date | December 2019 , 3 years ago |
---|
Dimension | 157.8 x 74.2 x 9.7 mm |
---|---|
Weight | 208 g |
Screen-to-body Ratio | 87.8% |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Colors | Aurora Green, Glacier White, Midnight Black |
Others | NA |
Type | AMOLED, HDR10, 600 nits (typ) |
---|---|
Size | 6.4" Inches |
Resolution | 1080 x 2340 pixels - 19.5:9 ratio |
Protection | Corning Gorilla Glass 5 |
Density | 398 ppi |
Others | Always-on display |
Model | Snapdragon 730G |
---|---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
Nanometer | 8 nm |
GPU | Adreno 618 |
---|
RAM | 8 GB |
---|---|
Type | NA |
Capacity | 256GB |
---|---|
Type | UFS 2.0 |
SD Slot | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Camera | Five: 108 MP + 12 MP + 5 MP + 20 MP + 2 MP |
---|---|
108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", 0.8um, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4um, Dual Pixel PDAF, 2x optical zoom 8MP, f/2.0, (telephoto), 1.0um, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0um 2 MP, f/2.4, (macro) |
|
Features | Quad-LED dual-tone flash, HDR |
Video | 2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps |
Camera | 32 MP |
---|---|
Features | HDR |
Video | 1080p@30fps |
Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2, HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
Type | Dual SIM (Nano-SIM, dual stand-by) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.0, A2DP, LE, aptX HD |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO |
---|
USB | USB Type-C 2.0 |
---|
NFC | Yes |
---|---|
Messaging | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G |
Capacity | 5260 mAh |
---|---|
Type | Li-Po |
Fast charge | 30 W |
Extra | NA |
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Ring Tones | Vibration, MP3 ringtones |
Extra | FM radio, 3.5mm jack, 24-bit/192kHz audio, Games, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, YouTube, Active noise cancellation with dedicated mic, Loudspeaker |
Operating System | Android 9.0 (Pie); MIUI 11 |
---|---|
Browser | HTML5 |
Extra | NA |
25 December 2019 is the release date of Xiaomi Mi Note 10 Pro.
Xiaomi Mi Note 10 Pro price $ 590 in US.
These are the main features and specifications of the Xiaomi Mi Note 10 Pro:
The Xiaomi Mi Note 10 Pro is available in 4 colours: Aurora Green, Glacier White, Midnight Black.
No, Xiaomi Mi Note 10 Pro has No 5G bands.
The Xiaomi Mi Note 10 Pro battery has a capacity of 5260, and the estimated battery life is over a day according to Mobilefoon users.