Brand | Samsung |
---|---|
Description | Samsung smartphones always attempt to deliver the most innovative and engaging smartphone. Samsung smartphones have taken a step further into the technology. Samsung always tries to make user-friendly technologies that are easy to purchase and use. |
Most Popular |
Versions and prices | |
---|---|
Price | $ 70/- |
Release Date | August 2016 , 6 years ago |
---|
Dimension | 121.5 x 63 x 10.8 mm |
---|---|
Weight | 127 g |
Screen-to-body Ratio | 59.5% |
Build | Glass front, plastic back, plastic frame |
Colors | Red, Gold, Black |
Others | NA |
Type | TFT, 256K colors |
---|---|
Size | 4" Inches |
Resolution | 480 x 800 pixels - 5:3 ratio |
Protection | NA |
Density | 233 ppi |
Others | NA |
Model | SC9830 |
---|---|
Chipset | Spreadtrum SC9830 |
CPU | Quad-core 1.5 GHz Cortex-A7 |
Nanometer | -- |
GPU | Mali-400MP2 |
---|
RAM | 1 GB |
---|---|
Type | -- |
Capacity | 8 GB |
---|---|
Type | -- |
SD Slot | microSDXC (dedicated slot) |
Sensors | Accelerometer |
---|
Camera | 5 MP |
---|---|
5 MP, f/2.2 | |
Features | Yes |
Video | 720p@30fps |
Camera | VGA |
---|---|
Features | NA |
Video | NA |
Bands | GSM 900 / 1800 - SIM 1 & SIM 2, LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) |
---|
Type | Dual SIM |
---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.0, A2DP |
---|
Supports | Yes, with A-GPS, GLONASS |
---|
USB | microUSB 2.0 |
---|
NFC | No |
---|---|
Messaging | SMS, MMS, Email, Push Mail, IM |
Others | GPRS, EDGE, 3G, 4G LTE |
Capacity | 1500 mAh |
---|---|
Type | Li-Ion |
Fast charge | NA |
Extra | NA |
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
Ring Tones | Vibration, MP3, WAV ringtones |
Extra | MP3/WAV/AAC/Flac player, MP4/H.264 player, FM radio, Games, 3.5mm jack |
Operating System | Tizen OS, v2.4 |
---|---|
Browser | HTML |
Extra | Photo viewer, Document viewer |
18 August 2016 is the release date of Samsung Z2.
Samsung Z2 price $ 70 in US.
These are the main features and specifications of the Samsung Z2:
The Samsung Z2 is available in 4 colours: Red, Gold, Black.
No, Samsung Z2 has No 5G bands.
The Samsung Z2 battery has a capacity of 1500, and the estimated battery life is over a day according to Mobilefoon users.