Brand | Huawei |
---|---|
Description | Huawei smartphones always attempt to deliver the most innovative and engaging smartphone. Huawei smartphones have taken a step further into the technology. Huawei always tries to make user-friendly technologies that are easy to purchase and use. |
Most Popular |
Versions and prices | |
---|---|
Price | $ 201/- |
Release Date | October 2018 , 4 years ago |
---|
Dimension | 46.5 x 46.5 x 10.6 mm |
---|---|
Weight | 46 g |
Screen-to-body Ratio | NA |
Build | Glass front, ceramic back, stainless steel frame |
Colors | Black Stainless Steel, Stainless Steel |
Others | 50m water resistant Compatible with standard 22mm straps |
Type | OLED |
---|---|
Size | 1.39" Inches |
Resolution | 454 x 454 pixels |
Protection | NA |
Density | 326 ppi |
Others | 12.5 cm2 (~57.9% screen-to-body ratio) |
Model | No |
---|---|
Chipset | No |
CPU | No |
Nanometer | No |
GPU | No |
---|
RAM | 16 MB |
---|---|
Type | NA |
Capacity | 16/128 MB |
---|---|
Type | NA |
SD Slot | No |
Sensors | Accelerometer, gyro, heart rate, barometer, compass |
---|
Camera | No |
---|---|
NA | |
Features | No |
Video | No |
Camera | No |
---|---|
Features | No |
Video | No |
Bands | No cellular connectivity |
---|
Type | No |
---|
WLAN | No |
---|
Bluetooth | 4.2, LE, EDR |
---|
Supports | Yes, with GLONASS, GALILEO |
---|
USB | No |
---|
NFC | No |
---|---|
Messaging | No |
Others | NA |
Capacity | 420 mAh |
---|---|
Type | Li-Ion |
Fast charge | NA |
Extra | NA |
Loudspeaker | No |
---|---|
3.5mm jack | No |
Ring Tones | No |
Extra | MP3 player, Photo viewer |
Operating System | Proprietary OS |
---|---|
Browser | No |
Extra | Voice dial/commands, 50m water resistant |
01 October 2018 is the release date of Huawei Watch GT.
Huawei Watch GT price $ 201 in US.
These are the main features and specifications of the Huawei Watch GT:
The Huawei Watch GT is available in 4 colours: Black Stainless Steel, Stainless Steel.
No, Huawei Watch GT has No 5G bands.
The Huawei Watch GT battery has a capacity of 420, and the estimated battery life is over a day according to Mobilefoon users.