Brand | Huawei |
---|---|
Description | Huawei smartphones always attempt to deliver the most innovative and engaging smartphone. Huawei smartphones have taken a step further into the technology. Huawei always tries to make user-friendly technologies that are easy to purchase and use. |
Most Popular |
Versions and prices | |
---|---|
Price | $ 249/- |
Release Date | November 2021 , 1 year ago |
---|
Dimension | 45.9 x 45.9 x 11 mm |
---|---|
Weight | 35 g , 42.6 g |
Screen-to-body Ratio | NA |
Build | Glass front, plastic back, stainless steel frame |
Colors | Black, Steel, Gold |
Others | 50m water resistant 5 ATM Compatible with standard 22mm straps (46mm model), 20mm straps (42mm model) |
Type | AMOLED |
---|---|
Size | 1.43" Inches |
Resolution | 466 x 466 pixels |
Protection | NA |
Density | 326 ppi |
Others | NA |
Model | No |
---|---|
Chipset | No |
CPU | No |
Nanometer | No |
GPU | No |
---|
RAM | 32 MB |
---|---|
Type | NA |
Capacity | 4GB |
---|---|
Type | NA |
SD Slot | No |
Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
---|
Camera | No |
---|---|
No | |
Features | No |
Video | No |
Camera | No |
---|---|
Features | No |
Video | No |
Bands | No cellular connectivity |
---|
Type | No |
---|
WLAN | No |
---|
Bluetooth | 5.1, A2DP, LE |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
---|
USB | No |
---|
NFC | No |
---|---|
Messaging | NA |
Others | NA |
Capacity | 455 mAh |
---|---|
Type | Li-Po |
Fast charge | NA |
Extra | Wireless charging |
Loudspeaker | Yes |
---|---|
3.5mm jack | No |
Ring Tones | NA |
Extra | Loudspeaker |
Operating System | Proprietary OS |
---|---|
Browser | NA |
Extra | Waterproof (5ATM), Wireless charging |
11 November 2021 is the release date of Huawei Watch GT 3.
Huawei Watch GT 3 price $ 249 in US.
These are the main features and specifications of the Huawei Watch GT 3:
The Huawei Watch GT 3 is available in 4 colours: Black, Steel, Gold.
No, Huawei Watch GT 3 has No 5G bands.
The Huawei Watch GT 3 battery has a capacity of 455, and the estimated battery life is over a day according to Mobilefoon users.