Brand | Huawei |
---|---|
Description | Huawei smartphones always attempt to deliver the most innovative and engaging smartphone. Huawei smartphones have taken a step further into the technology. Huawei always tries to make user-friendly technologies that are easy to purchase and use. |
Most Popular |
Versions and prices | |
---|---|
Price | $ 90/- |
Release Date | November 2016 , 6 years ago |
---|
Dimension | 46 x 30 x 10.7 mm |
---|---|
Weight | 21 g |
Screen-to-body Ratio | NA |
Build | Glass front, plastic back, plastic frame |
Colors | Titanium Gray, Moonlight Silver, Orange |
Others | 5ATM water resistant |
Type | AMOLED |
---|---|
Size | 1.64" Inches |
Resolution | 280 x 456 pixels |
Protection | NA |
Density | 326 ppi |
Others | Monochrome graphic, 7.0 cm2 (~45.0% screen-to-body ratio), Corning Gorilla Glass 3, Always-on screen |
Model | NA |
---|---|
Chipset | No |
CPU | No |
Nanometer | NA |
GPU | No |
---|
RAM | 256 KB |
---|---|
Type | NA |
Capacity | 16 MB |
---|---|
Type | eMMC |
SD Slot | No |
Sensors | Accelerometer, gyro, heart rate |
---|
Camera | No |
---|---|
No | |
Features | No |
Video | No |
Camera | No |
---|---|
Features | No |
Video | No |
Bands | No cellular connectivity |
---|
Type | No |
---|
WLAN | No |
---|
Bluetooth | 5.0, LE |
---|
Supports | Yes |
---|
USB | No |
---|
NFC | No |
---|---|
Messaging | SMS, Email, IM |
Others | NA |
Capacity | 80 mAh |
---|---|
Type | Li-Ion |
Fast charge | NA |
Extra | NA |
Loudspeaker | No |
---|---|
3.5mm jack | No |
Ring Tones | No |
Extra | MP3 player, Photo viewer |
Operating System | Proprietary OS |
---|---|
Browser | No |
Extra | Voice dial/commands, 50m water resistant, IP68 dust/water resistant (up to 1.5m for 30 mins), Compatible with standard 18mm and 20mm straps |
12 November 2016 is the release date of Huawei Fit.
Huawei Fit price $ 90 in US.
These are the main features and specifications of the Huawei Fit:
The Huawei Fit is available in 4 colours: Titanium Gray, Moonlight Silver, Orange.
No, Huawei Fit has No 5G bands.
The Huawei Fit battery has a capacity of 80 , and the estimated battery life is over a day according to Mobilefoon users.