Brand | Samsung | Xiaomi |
---|
Versions and prices | ||
---|---|---|
Price | $ 799/- | $ 670/- |
Release Date | February 2022 , 1 year ago | September 2022 , 5 months ago |
---|
Dimension | 146 x 70.6 x 7.6 mm | 163.6 x 74.6 x 8.2 mm or 8.7 mm |
---|---|---|
Weight | 167 g | 203 g / 204 g (7.16 oz) |
Screen-to-body Ratio | 88.6% | 89.6% |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass Victus), glass back or eco leather back, aluminum frame |
Colors | Phantom Black, White, Pink Gold, Green | Gray, White, Purple, Green |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised) |
NA |
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1000 nits (HBM), 1500 nits (peak) |
---|---|---|
Size | 6.1" Inches | 6.73" Inches |
Resolution | 1080 x 2340 pixels - 19.5:9 ratio | 1440 x 3200 pixels - 20:9 ratio |
Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus |
Density | 422 ppi | 521 ppi |
Others | Always-on display | NA |
Model | Exynos 2200 | Snapdragon 8+ Gen 1 |
---|---|---|
Chipset | Exynos 2200 (4 nm) - Europe | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Nanometer | 4 nm | 4 nm |
GPU | Xclipse 920 - Europe | Adreno 730 |
---|
RAM | 8 GB | 8/12 GB |
---|---|---|
Type | LPDDR4X | LPDDR5 |
Capacity | 128/256 GB | 128/256/512 GB |
---|---|---|
Type | UFS 3.1 | UFS 3.1 |
SD Slot | No | No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Camera | Triple: 50 MP + 10 MP + 12 MP | Triple: 50 MP + 50 MP + 50 MP |
---|---|---|
50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0um, multi-directional PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0um, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120?? (ultrawide), 1/2.55" 1.4um, Super Steady video |
50 MP, f/1.9, 24mm (wide), 1/1.28\\\", 1.22um, Dual Pixel PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), PDAF, 2x optical zoom 50 MP, f/2.2, 115? (ultrawide) |
|
Features | LED flash, auto-HDR, panorama | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS |
Camera | 10 MP | 32 MP |
---|---|---|
Features | Dual video call, Auto-HDR | HDR, panorama, f/2.5, 26mm (wide), 0.7um |
Video | 4K@30/60fps, 1080p@30fps | 1080p@30/60fps, 720p@120fps, HDR10+ |
Bands | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Type | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
---|
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G, 5G | GPRS, EDGE, 3G, 4G, 5G |
Capacity | 3700 | 4600 |
---|---|---|
Type | Li-Ion | Li-Po |
Fast charge | 25 W | 120 W |
Extra | Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Fast wireless charging 50W, 100% in 42 min (advertised) Reverse wireless charging 10W Power Delivery 3.0 Quick Charge 4+ |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | No |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Extra | Games, speakers, YouTube, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) | 24-bit/192kHz audio Tuned by Harman Kardon |
Operating System | Android 12, One UI 4.1 | Android 12, MIUI 13 |
---|---|---|
Browser | HTML5 | HTML5 |
Extra | Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor, Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | NA |