Brand |
---|
Versions and prices | ||
---|---|---|
Price | $ 899/- | $ 899/- |
Release Date | October 2022 , 11 months ago | October 2021 , 1 year ago |
---|
Dimension | 162.9 x 76.6 x 8.9 mm | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
---|---|---|
Weight | 212 g (7.48 oz) | 210 g (7.41 oz) |
Screen-to-body Ratio | 88.7% | 88.8% |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
Colors | Obsidian, Snow, Hazel | Cloudy White, Sorta Sunny, Stormy Black |
Others | IP68 dust/water resistant (up to 1.5m for 30 mins) | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Type | LTPO AMOLED, 120Hz, HDR10+, 1000 nits (HBM), 1500 nits (peak) | LTPO AMOLED, 120Hz, HDR10+ |
---|---|---|
Size | 6.7" Inches | 6.7" Inches |
Resolution | 1440 x 3120 pixels - 19.5:9 ratio | 1440 x 3120 pixels - 19.5:9 ratio |
Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus |
Density | 512 ppi | 512 ppi |
Others | Always-on display | Always-on display |
Model | Tensor G2 | Google Tensor |
---|---|---|
Chipset | Google Tensor | Google Tensor (5 nm) |
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
Nanometer | 4 nm | 5 nm |
GPU | Mali-G710 MC10 | Mali-G78 MP20 |
---|
RAM | 12 GB | 12 GB |
---|---|---|
Type | LPDDR5 | LPDDR4 |
Capacity | 128/256/512 GB | 128/256/512GB |
---|---|---|
Type | UFS Storage 3.1 | UFS 3.1 |
SD Slot | No | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Camera | Triple: 50 MP + 48 MP + 12 MP | Triple: 50 MP + 48 MP + 12 MP |
---|---|---|
50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2um, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55", 0.7um, multi-directional PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126? (ultrawide), 1/2.9", 1.25um, AF |
50 MP, f/1.9, 26mm (wide), 1/1.31", 1.2um, omnidirectional PDAF, Laser AF, OIS 48 MP, f/3.5, 104mm (telephoto), 1/2", 0.8um, PDAF, OIS, 4x optical zoom 12 MP, f/2.2, 114 (ultrawide), 1.25um |
|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Camera | 10.8 MP | 11.1 MP |
---|---|---|
Features | Auto-HDR, panorama, f/2.2, 21mm (ultrawide), 1/3.1 | Auto-HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60fps |
Bands | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Type | Nano-SIM and/or eSIM | Nano-SIM and/or eSIM |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD | 5.2, A2DP, LE, aptX HD |
---|
Supports | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
---|
USB | USB Type-C 3.2 | USB Type-C 3.1 |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G, 5G | GPRS, EDGE, 3G, 4G, 5G |
Capacity | 5000 | 5003 |
---|---|---|
Type | Li-Ion | Li-Ion |
Fast charge | 30 W | 30 W |
Extra | Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0 |
Fast wireless charging 23W Reverse wireless charging USB Power Delivery 3.0 |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | No |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Extra | Games, YouTube, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) | Games, speakers, YouTube, Video Player(MP4/H.264/FLAC), Audio Player(MP3/eAAC+/WAV) |
Operating System | Android 13 | Android 12 |
---|---|---|
Browser | HTML5 | HTML5 |
Extra | Ultra Wideband (UWB) support | Google Search, Maps, Gmail, Calendar, Document viewer, Photo/video editor. |