Brand | Apple | Apple |
---|
Versions and prices | ||
---|---|---|
Price | $ 1099/- | $ 1099/- |
Release Date | September 2021 , 1 year ago | September 2022 , 6 months ago |
---|
Dimension | 160.8 x 78.1 x 7.7 mm | 160.7 x 77.6 x 7.9 mm |
---|---|---|
Weight | 240 g | 240 g (8.47 oz) |
Screen-to-body Ratio | 87.8% | 88.3% |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Colors | Graphite, Gold, Silver, Sierra Blue | Space Black, Silver, Gold, Deep Purple |
Others | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified) |
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.7" Inches | 6.7" Inches |
Resolution | 1284 x 2778 pixels - 19.5:9 ratio | 1290 x 2796 pixels - 19.5:9 ratio |
Protection | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating |
Density | 457 ppi | 460 ppi |
Others | Wide color gamut True-tone |
Always-On display |
Model | A15 Bionic | A16 Bionic |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | Apple A16 Bionic (4 nm) |
CPU | Hexa-core | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
Nanometer | 5 nm | 4 nm |
GPU | Apple GPU (5 core) | Apple GPU (5-core graphics) |
---|
RAM | 8 GB | 6 GB |
---|---|---|
Type | LPDDR4X | LPDDR5 |
Capacity | 128/256/512/1TB | 128/256/512GB/1TB |
---|---|---|
Type | NVMe | NVMe |
SD Slot | No | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
Camera | Quad: 12 MP + 12 MP + 12 MP + TOF 3D LiDAR | Triple: 48 MP + 12 MP + 12 MP |
---|---|---|
12 MP, f/1.5, (wide), dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.8, (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 120 13mm (ultrawide), AF TOF 3D LiDAR scanner (depth) |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22um, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55", 1.4um, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Camera | Dual: 12 MP + SL 3D | 12 MP |
---|---|---|
Features | f/2.2, 23mm (wide), 1/3.6", HDR | f/1.9, 23mm (wide), 1/3.6, HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Bands | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Type | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Dual SIM (Nano-SIM and eSIM) or Dual eSIM - International, Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE | 5.3, A2DP, LE |
---|
Supports | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
---|
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
---|
NFC | Yes | Yes |
---|---|---|
Messaging | SMS, MMS, Email, Push Mail | SMS, MMS, Email, Push Mail |
Others | GPRS, EDGE, 3G, 4G, 5G | GPRS, EDGE, 3G, 4G, 5G |
Capacity | 4352 | 4323 |
---|---|---|
Type | Li-Ion | Li-Ion |
Fast charge | 27W, unofficial rating | 30 W |
Extra | USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe fast wireless charging 15W Qi wireless charging 7.5W |
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | No |
Ring Tones | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
Extra | Audio formats supported: AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Dolby Atmos, and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Video formats supported: HEVC, H.264, MPEG-4 Part 2, and Motion JPEG, HDR with Dolby Vision, HDR10, and HLG, Up to 4K HDR AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2-enabled smart TV | Audio formats supported: MP3/WAV/AAX+/AIFF/Apple Lossless player, Protected AAC, Linear PCM, FLAC, Dolby Digital Plus, Video formats supported: HEVC, H.264, MPEG, and Motion JPEG, High Dynamic Range with Dolby Vision and HDR10 content, Stereo speakers, Lightning to 3.5 mm headphone jack adapter |
Operating System | iOS 15 | iOS 16, upgradable to iOS 16.0.2 |
---|---|---|
Browser | HTML5 | HTML5 |
Extra | VoiceOver, Zoom, Magnifier, RTT and TTY support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, AssistiveTouch, Speak Screen, iBeacon microlocation, Siri Use your voice to send messages, set reminders, and more, iCloud cloud service, Audio/video/photo editor | Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |